Contact Us
Call to get in touch with a member of the Mount Auburn Hospital team.
Providing exceptional healthcare means safeguarding your wellness while you recover in the hospital
Help the nurses at Mount Auburn Hospital keep you safe by preventing falls and fall-related injuries and protecting you against bedsores.
All hospitals in Massachusetts (community hospitals and academic medical centers) with an Intensive Care Unit must report nurse-to-patient staffing ratios for Intensive Care Units starting January 2016.
View Mount Auburn Hospital’s ICU most recent staffing ratios:
Name of Mount Auburn ICU | Average Daily Patient Census | Average Daily Staff Nurse Census | Mount Auburn Average Daily Staff Nurse-to-Patient Ratio |
---|---|---|---|
Critical Care Pavilion - Medical and Surgical Combines | 11.76 | 8.34 | 1 nurse to 1.41 patients |
Name of Mount Auburn ICU | Average Daily Patient Census | Average Daily Staff Nurse Census | Mount Auburn Average Daily Staff Nurse-to-Patient Ratio |
---|---|---|---|
Critical Care Pavilion - Medical and Surgical Combines | 10.90 | 7.94 | 1 nurse to 1.37 patients |
Name of Mount Auburn ICU | Average Daily Patient Census | Average Daily Staff Nurse Census | Mount Auburn Average Daily Staff Nurse-to-Patient Ratio |
---|---|---|---|
Critical Care Pavilion - Medical and Surgical Combines | 10.11 | 7.93 | 1 nurse to 1.27 patients |
Name of Mount Auburn ICU | Average Daily Patient Census | Average Daily Staff Nurse Census | Mount Auburn Average Daily Staff Nurse-to-Patient Ratio |
---|---|---|---|
Critical Care Pavilion - Medical and Surgical Combines | 14.21 | 9.86 | 1 nurse to 1.44 patients |
Name of Mount Auburn ICU | Average Daily Patient Census | Average Daily Staff Nurse Census | Mount Auburn Average Daily Staff Nurse-to-Patient Ratio |
---|---|---|---|
Critical Care Pavilion - Medical and Surgical Combines | 12.10 | 8.73 | 1 nurse to 1.39 patients |
Name of Mount Auburn ICU | Average Daily Patient Census | Average Daily Staff Nurse Census | Mount Auburn Average Daily Staff Nurse-to-Patient Ratio |
---|---|---|---|
Critical Care Pavilion - Medical and Surgical Combines | 8.90 | 7.29 | 1 nurse to 1.22 patients |
Rest assured Mount Auburn has systems in place to protect you and your loved ones from accidental falls while recovering at our hospital. Some of the steps we take to ensure patient safety include:
A bedsore, or pressure ulcer, is a skin wound caused by limited blood flow due to continuous pressure on a part of your body. Spending a long periods of time in a hospital bed increases your risk of developing these wounds. Mount Auburn nurses help prevent bedsores by:
Mount Auburn Hospital participates in the National Database of Nursing Quality Indicators (NDNQI). This nursing registry database collects data on Patient Falls, Pressure Ulcers, Staffing Levels and other Nursing Sensitive measures.
By capturing and reporting trusted and reliable data, the NDNQI helps participants measure, benchmark and improve nursing care. Learn more about the NDNQI registry.
In partnership with the Massachusetts Hospital Association, Mount Auburn Hospital shares NDNQI data on Patient Falls, Pressure Ulcers and Staffing Ratios through the PatientCareLink website.
To see our Fall and Pressure Ulcer data, visit PatientCareLink’s website and select Mount Auburn Hospital.